Interior Colors
Model | 7-seat (2-2-3) | 6-seat (2-2-2) |
---|---|---|
Gloaming Gray | ● | ● |
Polar White | ● | ● |
Black Knight Special Version – All Black Exterior Kit | ○ | ○ |
Interior Colors | ||
Amber Orange | ● | ● |
Jade White | ● | ● |
pearl Black | ● | ● |
Rims and Tires
Model | 7-seat (2-2-3) | 6-seat (2-2-2) |
---|---|---|
21" dual-tone rims and all-season tires (WLTC pure electric range 235 km) | ● (275/45 R21) | ● (275/45 R21) |
21" black rims and all-season tires (WLTC pure electric range 235 km) | ● (275/45 R21) | ● (275/45 R21) |
Full-size external spare tire (incl. spare tire cover) | ● | ● |
Trailer package | ● | ● |
Basic Parameters
Model | 7-seat (2-2-3) | 6-seat (2-2-2) |
---|---|---|
Vehicle dimension | 5,295mm × 1,980mm × 1,869mm | 5,295mm × 1,980mm × 1,869mm |
Wheelbase | 3,010 mm | 3,010 mm |
Curb weight | 2,735 kg | 2,735 kg |
0-100km/h acceleration | 5.5 s | 5.5 s |
Maximum speed | 190 km/h | 190 km/h |
Energy modes | Electric / Fuel / Hybrid | Electric / Fuel / Hybrid |
Front 3-in-1 highly efficient electric driving system | 150 kW / 340 N·m | 150 kW / 340 N·m |
Rear 3-in-1 highly efficient electric driving system | 200 kW / 400 N·m | 200 kW / 400 N·m |
Total power/torque of driving system | 350 kW / 740 N·m | 350 kW / 740 N·m |
WLTC Electric Range | 235 km | 235 km |
WLTC Hybrid Range | 1,115 km | 1,115 km |
Range extender | 1.5T four cylinder | 1.5T four cylinder |
Fuel type | 95 | 95 |
Emissions standard | Euro V | Euro V |
Fuel tank capacity | 70 L | 70 L |
AC slow-charging time (7kW) | 8.6 h (0-100%) | 8.6 h (0-100%) |
CCS Type 2 | CCS Type 2 | EU standard charging port |
EU standard charging port | CCS Type 2 | CCS Type 2 |
V2L discharge (trunk + external) | 2.2 kW / 2.2 kW | 2.2 kW / 2.2 kW |
Traction battery capacity | 56.01 kWh | 56.01 kWh |
Traction battery type | Ternary lithium battery | Ternary lithium battery |
Chassis
Model | 7-seat (2-2-3) | 6-seat (2-2-2) |
---|---|---|
Front suspension | All-aluminum alloy - double wishbone | All-aluminum alloy - double wishbone |
Rear suspension | All-aluminum alloy H-arm multi-link | All-aluminum alloy H-arm multi-link |
Front and rear subframes | All-aluminum | All-aluminum |
Absorber type | DCC - Continuous adaptive variable damping | DCC - Continuous adaptive variable damping |
All-wheel ventilated disc brakes | ● | ● |
Brake energy regeneration | ● | ● |
Electric power steering | ● | ● |
Road driving mode | ● | ● |
ROX mode - Snow | ● | ● |
ROX mode - Rock | ● | ● |
ROX mode - Mud | ● | ● |
ROX mode - Sand | ● | ● |
ROX mode - Wade | ● | ● |
Interior Configuration
Model | 7-seat (2-2-3) | 6-seat (2-2-2) |
---|---|---|
Leather multi-function steering wheel | ● | ● |
Steering wheel heating | ● | ● |
Four-way adjustable steering wheel | ● | ● |
Left and right sun visor & cosmetic mirror (with light) | ● | ● |
Three-zone thermostat air conditioning | ● | ● |
2nd & 3rd row independent air outlets | ● | ● |
Front lower storage compartment (with lighting) | ● | ● |
Integrated air purifier (with PM2.5 monitoring and display) | ● | ● |
Negative ion generator | ● | ● |
Central armrest box lighting | ● | ● |
Interior ambient lights (256 colors) | ● | ● |
One-touch LED reading lights | ● | ● |
One-touch button to rise and fall all windows (with anti-pinch) | ● | ● |
Remote key for new energy models | ● (×2) | ● (×2) |
Mechanical key | ● (×2) | ● (×2) |
Mobile phone Bluetooth key | ● | ● |
Keyless entry (all doors) | ● | ● |
Auto-lock function when leaving vehicle | ● | ● |
Trunk lighting | ● | ● |
Seat
Model | 7-seat (2-2-3) | 6-seat (2-2-2) |
---|---|---|
Driver seat wrapped in premium leather: 14-way electric adjustments, including thigh support (high/low, forward/backward), seat positioning (up/down, forward/backward), seatback angle, and 4-way lumbar support; manual headrest adjustment, and memory settings | ● | ● |
Front passenger seat wrapped in premium leather: 10-way electric adjustments, including seat positioning (up/down, forward/backward), backrest angle, and 4-way lumbar support; manual headrest adjustment | ● | ● |
2nd row seats featuring standard 8-way electric adjustment, including seat positioning (forward/backward), backrest angle, and 4-way lumbar support; heating and massage | ● | — |
2nd row aerial seats featuring 12-way electric adjustments, including forward/backward, seat cushion positioning, backrest angle, 2-way leg rest, and 4-way lumbar support; capable of reclining to a zero-gravity position and featuring manually adjustable armrests | ● | ● |
Heated seats (3-stage) | 1st row 2nd row | 1st row 2nd row (with heated legrest) |
Ventilated seats (3-stage) | 1st row | 1st row 2nd row |
Lumbar support and massage | 1st row 2nd row | 1st row 2nd row (8-point massage) |
Comfortable soft aerial headrests | ● (×4) | ● (×4) |
2nd row headrests with adjustable side wings | — | ● |
Electric 2nd row aerial seats for easy entry/exit | — | ● |
Number of 3rd row seats | ● (×3) | ● (×2) |
Unique camping mode | ● | ● |
King-size bed mode (fully flat with 2nd and 3rd row seats all folded down) | ● | — |
Single bed mode (with 1st row seats connected with 2nd row seats) | ● | — |
Nap mode | ● | ● |
Seat Welcome Function | ● | ● |
Passenger-side "Boss button" | ● | ● |
Adjustable 3rd row seats (7-stage) | ● | ● |
Front central armrest with cup holders | ● | ● |
2nd and 3rd row seats with cup holders | ● | ● |
Flat floor throughout the vehicle | ● | ● |
Tufted mats throughout the vehicle | ● | ● |
Cockpit Features
Model | 7-seat (2-2-3) | 6-seat (2-2-2) |
---|---|---|
Keyless start | ● | ● |
Multilingual interface | ● | ● |
Cockpit CPU (Qualcomm Snapdragon 8155) | ● | ● |
12.3" instrument panel | ● | ● |
15.7" central touch screen (3K resolution) | ● | ● |
15.6" HD rear entertainment screen | ● | ● |
9" narrow bezel streaming rearview mirror | ● | ● |
Central touch screen with CarPlay | ● | ● |
Central touch screen with Carbit Android screen mirroring | ● | ● |
Carbon fluorine vapor deposition anti-fingerprint process | ● | ● |
Anti-glare screen technology | ● | ● |
A-SPICE shatterproof glass | ● | ● |
Rear entertainment screen with screen mirroring (wired and wireless) | ● | ● |
Whole-vehicle speaker system | ● | ● |
DAB radio | ● | ● |
Bluetooth 5.1 | ● | ● |
Wireless charging | ● | ● |
1st row charging ports | ● (×2) | ● (×2) |
2nd row charging ports | ● (×2) | ● (×2) |
2nd row 12V charging socket | ● | ● |
3rd row charging ports | ● (×2) | ● (×2) |
Central armrest charging ports | ● | ● |
220V socket in trunk | 2.2 kW | 2.2 kW |
Driving recorder | ● | ● |
Exterior Configuration
Model | 7-seat (2-2-3) | 6-seat (2-2-2) |
---|---|---|
LED headlights | ● | ● |
LED taillights | ● | ● |
LED driving light | ● | ● |
Adaptive headlights | ● | ● |
Automatic high and low beam (recognized by intelligent driving camera) | ● | ● |
Front and rear dynamic turning signals | ● | ● |
High-mounted brake light (LED) | ● | ● |
Rear fog light (LED) | ● | ● |
Reverse light (LED) | ● | ● |
Electric suction side-opening tailgate | ● | ● |
Front windshield automatic wipers | ● | ● |
Rear windshield wipers | ● | ● |
Heated side mirrors | ● | ● |
Auto-folding side mirrors with electric adjustment and memory function | ● | ● |
Driver-side automatic anti-glare mirror | ● | ● |
Double-glazed heat insulating windshield | ● | ● |
1st row double-glazed, sound-proof glass | ● | ● |
2nd row double-glazed, sound-proof glass | ● | ● |
3rd row double-glazed, sound-proof glass | ● | ● |
Two-pane panoramic sunroof, Double-glazed noise and heat insulating glass | ● | ● |
Two-pane panoramic sunroof electric sunshade | ● | ● |
UV-protective glass (whole-vehicle) | ● | ● |
Rear windshield | ● | ● |
Rear windshield heating | ● | ● |
Longitudinal luggage rack | ● | ● |
Intelligent Driving
Model | 7-seat (2-2-3) | 6-seat (2-2-2) |
---|---|---|
Intelligent driving chip | ● | ● |
Millimeter-wave radar (×5) | ● | ● |
Front view cameras (2MP×2) | ● | ● |
Surround view cameras (2MP×4) | ● | ● |
Front and rear ultrasonic radar (front×6, rear×6) | ● | ● |
360 HD panoramic image | ● | ● |
CLC command lane change (with lane merge assistance) | ● | ● |
ACC, Adaptive cruise control | ● | ● |
RCW, Rear collision warning (with RCTA, rear cross traffic alert) | ● | ● |
LDW, Lane departure warning | ● | ● |
Lane Keeping Assist | ● | ● |
BSD blind spot monitoring | ● | ● |
DOW door open warning | ● | ● |
Safety Protection
Model | 7-seat (2-2-3) | 6-seat (2-2-2) |
---|---|---|
CIRI Collision Grade (G) | ● | ● |
High-strength steel-aluminum body | ● | ● |
1st row front airbags | ● | ● |
1st row side airbags | ● | ● |
1st row seat-belt unfastened alert | ● | ● |
2nd row seat-belt unfastened alert | ● | ● |
Curtain airbags for all windows | ● | ● |
Pre-tensioner seat-belt | ● | ● |
Electronic Stability Program (ESP) | ● | ● |
Anti-lock Brake System (ABS) | ● | ● |
Hill Hold Control (HHC) | ● | ● |
Traction Control System (TCS) | ● | ● |
Vehicle Dynamic Control (VDC) | ● | ● |
Electronic Brakeforce Distribution (EBD) | ● | ● |
Emergency stop signal (HAZ) | ● | ● |
Dynamic Stability and Traction (DST) | ● | ● |
Rollover Movement Intervention (RMI) | ● | ● |
Hill Descent Control (HDC) | ● | ● |
Tire-pressure monitoring system (TPMS) | ● | ● |
Electronic Parking Brake (EPB) | ● | ● |
Acoustic vehicle alerting system (AVAS) | ● | ● |
Trailer mode | ● | ● |
Automatic brake hold (Auto Hold) | ● | ● |
Ecall Emergency Call System | ● | ● |
Fire Extinguisher | ● (provided by local dealers) | ● (provided by local dealers) |
First Aid Kit | ● (provided by local dealers) | ● (provided by local dealers) |
Optional Accessories
Model | 7-seat (2-2-3) | 6-seat (2-2-2) |
---|---|---|
Fixed tungsten steel pedal | ○ | ○ |
Fixed soft light pedal | ○ | ○ |
Rear kitchenette | ○ | ○ |
Roof storage rack | ○ | ○ |
Chassis protection plating | ○ | ○ |
Easy-to-setup L-shaped car awning | ○ | ○ |
20" dual-tone rims and AT tires | ○ | ○ |
20" black rims and AT tires | ○ | ○ |
Frequently Asked Questions (FAQs)
Find answers to common questions about vehicle features, safety equipment, and optional accessories.
What is the Ecall Emergency Call System?
The Ecall system automatically contacts emergency services in case of a serious accident, providing the vehicle’s location for faster response.
Is a fire extinguisher included with the vehicle?
The fire extinguisher is provided by local dealers and may not be included as a standard feature. Availability depends on the dealership.
What is the difference between the fixed tungsten steel pedal and the fixed soft light pedal?
The tungsten steel pedal is more durable and designed for high-performance use, while the soft light pedal provides a lighter touch for smoother driving.
Does the vehicle come with a roof storage rack?
The roof storage rack is an optional accessory and can be added based on customer preference.
Is a first aid kit included with the vehicle?
The first aid kit is provided by local dealers, so its availability depends on the dealership.
Can I install an L-shaped car awning on this vehicle?
Yes, the vehicle supports an easy-to-setup L-shaped car awning as an optional accessory.